
$0
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full 1 Half |
| Sch District: | Toledo |
| MLS: | 5004692 |
| Status: | Active |
$0
| Area: | Northwood / Rossford / Lake Twp |
| County: | Wood |
| Sch District: | Lake |
| MLS: | 5004761 |
| Status: | Active |
$0
| Area: | Other Oh Counties |
| County: | Other |
| Sch District: | Other |
| MLS: | 5004885 |
| Status: | Active |
$0
| Area: | Olde North End |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5005111 |
| Status: | Active |
$0
| Area: | Wildwood / Reynolds Corners |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 2 Full |
| Sch District: | Sylvania |
| MLS: | 5005189 |
| Status: | Active |
$150
| Area: | Wayne Cnty |
| County: | Wayne |
| Sch District: | Other |
| MLS: | 3428843 |
| Status: | ACTIVE |
$1,900
| Area: | Olde North End |
| County: | Lucas |
| Sch District: | Toledo |
| MLS: | 5005119 |
| Status: | Active |
$4,000
| Area: | Olde North End |
| County: | Lucas |
| Beds: | 4 |
| Sch District: | Toledo |
| MLS: | 5005097 |
| Status: | Active |
$4,900
| Area: | Scott Park |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5004874 |
| Status: | Active |
$5,000
| Area: | East River |
| County: | Lucas |
| Beds: | 4 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5004978 |
| Status: | Active |
MLS data on this site was last updated (03/12/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
MLS data on this site was last updated (03/12/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
