
Sunday, March 14 , 1:00- 3:00 pm
$36,798
| Area: | Olde North End |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full 1 Half |
| Sch District: | Toledo |
| MLS: | 4663836 |
| Status: | Active |
Sunday, March 14 , 1:00- 4:00 pm
$44,900
| Area: | Franklin Park / Trilby |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Washingt |
| MLS: | 5004149 |
| Status: | Active |
Sunday, March 21 , 1:00- 3:00 pm
$54,900
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 4 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5003305 |
| Status: | Active |
Sunday, March 14 , 2:00- 4:00 pm
$58,900
| Area: | Five Points / Northtowne |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 4660710 |
| Status: | Active |
Sunday, March 14 , 12:00- 2:00 pm
$64,900
| Area: | East River |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 4663233 |
| Status: | Active |
Sunday, March 14 , 2:00- 4:00 pm
$64,900
| Area: | Olde South End |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full 1 Half |
| Sch District: | Toledo |
| MLS: | 4665092 |
| Status: | Active |
Sunday, March 14 , 3:00- 4:00 pm
$68,900
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5005035 |
| Status: | Active |
Sunday, March 14 , 1:30- 3:30 pm
$69,999
| Area: | Wildwood / Reynolds Corners |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full 1 Half |
| Sch District: | Toledo |
| MLS: | 5004749 |
| Status: | Active |
Sunday, March 14 , 2:00- 4:00 pm
$72,500
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5005167 |
| Status: | Active |
Sunday, March 14 , 1:00- 3:00 pm
$74,500
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 4662089 |
| Status: | Active |
MLS data on this site was last updated (03/12/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
