| Area: | Franklin Park / Trilby |
| County: | Lucas |
| Type: | Single Family |
| Beds: | 3 |
| Baths: | 1 Full |
| Square Feet: | 1,146 |
| Year Built: | 1922 |
| School District: | Washingt |
| MLS#: | 5004149 |
| Status: | Active |
No further showings. Great starter home located in Washington Local schools. Large open > living room/dining room. Master bedroom has 2 closets (one is a > walk-in). House also features plenty of storage and built-ins.
| City: | Toledo |
| BoardID: | NORIS |
| Lot Size: | 40 x 140 |
| Garage Spaces: | 1.0 |
| Year Built: | 1922 |
| 6 Month Tax: | $787.62 |
| # of Rooms: | 5 |
| Beds: | 3 |
| Baths: | 1 Full |
| SqFt: | 1,146 |
| Auction: | No |
| Property Type: | Single Family |
| Exterior: | Wood/Wood Comp |
| Driveway: | Concrete |
| Style: | 1.5-Sty |
| Foundation: | Full Basement |
| Heating: | Forced Air |
| Water Htr: | Gas |
| Sewer: | Sanitary |
| Water: | Public |
| School Dist: | Washingt |
| Elementry School: | Trilby |
| High School: | Whitmer |
Dimensions |
Level |
|
| Master Bed Length: | 9x10 | Main |
| Bed 2 Length: | 9x9 | Main |
| Bed 3 Length: | 33x12 | Upper |
| Bed 4 Length: | 0x0 | |
| Other Room 1 Length: | 0x0 | |
| Other Room 2 Length: | 0x0 | |
| Kitchen Length: | 8x9 | Main |
| Family Room Length: | 23x12 | Main |
| Den Length: | 0x0 |
MLS data on this site was last updated (07/31/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
Mobile (419) 351-2555
Voice Mail (419) 534-4835 x1428
Email kfeeback@danberry.com
5839 Murnen
Toledo, Oh 43623
$44,900, 3 beds, 1 baths
Details
