
Saturday, July 31 , 2:00- 4:00 pm
$59,500
| Area: | Ottawa Park / Westgate |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5004682 |
| Status: | Active |
Sunday, August 1 , 2:00- 4:00 pm
$65,900
| Area: | Olde South End |
| County: | Lucas |
| Beds: | 4 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5011318 |
| Status: | Active |
Sunday, August 1 , 2:00- 4:00 pm
$69,000
| Area: | East River |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 2 Full |
| Sch District: | Toledo |
| MLS: | 5011480 |
| Status: | Active |
Sunday, August 1 , 2:00- 4:00 pm
$69,900
| Area: | Ottawa Park / Westgate |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5009878 |
| Status: | Active |
Sunday, August 1 , 12:00- 2:00 pm
$69,999
| Area: | Lenawee Cnty |
| County: | Monroe |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Deerfld |
| MLS: | 3427182 |
| Status: | ACTIVE |
Saturday, July 31 , 12:00- 2:00 pm
$74,500
| Area: | Sw Wood County |
| County: | Wood |
| Beds: | 3 |
| Baths: | 2 Full |
| Sch District: | Nbaltimo |
| MLS: | 5005500 |
| Status: | Active |
Sunday, August 1 , 2:00- 4:00 pm
$78,900
| Area: | Maumee |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full 1 Half |
| Sch District: | Anthony Wayne |
| MLS: | 4661624 |
| Status: | Active |
Saturday, July 31 , 12:00- 1:30 pm
$87,000
| Area: | N Putnam Cty |
| County: | Putnam |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Ott Glan |
| MLS: | 5009123 |
| Status: | Active |
Sunday, August 1 , 2:00- 4:00 pm
$89,900
| Area: | Franklin Park / Trilby |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Sylvania |
| MLS: | 4665664 |
| Status: | Active |
Sunday, August 8 , 2:00- 3:30 pm
$89,900
| Area: | West Ottawa County |
| County: | Ottawa |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Genoa |
| MLS: | 5004481 |
| Status: | Active |
MLS data on this site was last updated (07/31/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
MLS data on this site was last updated (07/31/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
