
Save this search for use again later, or sign up for email updates on property listings.
$0
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Washingt |
| MLS: | 4666219 |
| Status: | Active |
$0
| Area: | Oregon |
| County: | Lucas |
| Sch District: | Oregon |
| MLS: | 5003112 |
| Status: | Active |
$1
| Area: | Olde North End |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5001166 |
| Status: | Active |
$150
| Area: | Wayne Cnty |
| County: | Wayne |
| Sch District: | Other |
| MLS: | 3428843 |
| Status: | ACTIVE |
$3,500
| Area: | Ottawa Park / Westgate |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5001165 |
| Status: | Active |
$4,999
| Area: | Scott Park |
| County: | Lucas |
| Beds: | 4 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5001097 |
| Status: | Active |
$5,000
| Area: | Scott Park |
| County: | Lucas |
| Beds: | 4 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5000950 |
| Status: | Active |
$6,000
| Area: | Olde North End |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5005131 |
| Status: | Active |
$7,400
| Area: | Olde South End |
| County: | Lucas |
| Sch District: | Toledo |
| MLS: | 5002238 |
| Status: | Active |
$7,900
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5000972 |
| Status: | Active |
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
MLS data on this site was last updated (03/11/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)
